Ring Size
|
Choose the Ring Size you need |
||||
| American Size (Approx.) | UK Size (Approx.) | European Size (Approx.) | chinese Size (Approx.) | Inside Diameter (mm) |
| 5 | J | 49 | 11 | 15.40 |
| 5.5 | J 1/2 | 50 | 12 | 15.81 |
| 6 | L | 51 | 13 | 16.23 |
| 6.5 | M | 53 | 14 | 16.68 |
| 7 | N | 54 | 15 | 17.09 |
| 7.5 | O | 55 | 16 | 17.52 |
| 8 | P | 56 | 17 | 17.90 |
| 8.5 | P 1/2 | 58 | 18 | 18.28 |
| 9 | R | 59 | 19 | 18.69 |
| 9.5 | S | 60 | 20 | 19.12 |
| 10 | T | 62 | 21 | 19.55 |
| 10.5 | U 1/2 | 63 | 22 | 20.05 |
| 11 | V 1/2 | 64 | 23 | 20.37 |
| 11.5 | W | 66 | 24 | 20.83 |
| 12 | X 1/2 | 67 | 25 | 21.32 |
| 12.5 | Y 1/2 | 68 | 26 | 21.65 |
| 13 | Z 1/2 | 69 | 27 | 22.10 |
Some added tips to finding ring size:
--Measure your fingers at your normal body temperature (i.e. not while wet or cold). Not doing so may measure a smaller ring size than normal.
--Measure both the base of your finger and your knuckle and select the size in between the two.
--This is a link to Wikepedia, it offers many more suggestions for ensuring the correct size is ordered.
Tips for buying a ring for a loved one as a surprise:
--Try and sneak a ring that your loved one wears often and use the chart we provide.--If sneaking a ring away from your loved one is not an option, ask family members or friends if they might know.
--If all else fails, take a guess by comparing your finger to your loved ones. Compare to your own personal ring size and take a guess!

